My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$24.94$23.69$22.45$21.20
4 x 2 x 10"1.5100039.9637.9635.9633.97
4 x 2 x 12"1.5100035.8234.0332.2430.45
6 x 3 x 12"1.5100053.3850.7148.0445.37
6 x 3 x 15"1.5100064.0060.8057.6054.40
6 x 3 1/2 x 15"1.5100070.2866.7763.2559.74
6 x 3 1/2 x 18"1.51000101.8496.7591.6686.56
6 x 4 x 12"1.5100059.2256.2653.3050.34
6 x 4 x 15"1.5100071.3667.7964.2260.66
8 x 4 x 15"1.51000110.38104.8699.3493.82
8 x 4 x 18"1.51000143.26136.10128.93121.77
8 x 4 x 21"1.51000167.78159.39151.00142.61
10 x 4 x 24"1.51000183.38174.21165.04155.87
10 x 8 x 20"1.51000172.72164.08155.45146.81
10 x 8 x 24"1.51000205.72195.43185.15174.86
12 x 8 x 20"1.51000241.68229.60217.51205.43
12 x 8 x 24"1.5500111.62106.04100.4694.88
12 x 8 x 30"1.5500142.42135.30128.18121.06
12 x 10 x 24"1.5500132.90126.26119.61112.97
16 x 14 x 24"1.5500170.30161.79153.27144.76
16 x 14 x 30"1.5500212.96202.31191.66181.02
16 x 14 x 36"1.5250123.00116.85110.70104.55
20 x 18 x 30"1.25250118.82112.88106.94101.00
20 x 18 x 30"1.5250187.18177.82168.46159.10
20 x 18 x 36"1.5250161.96153.86145.76137.67
24 x 20 x 48"1.5200189.82180.33170.84161.35
24 x 20 x 48"1.5200193.46183.79174.11164.44
24 x 24 x 48"1.5100104.1098.9093.6988.49
30 x 16 x 60"1.5100150.16142.65135.14127.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Alliance Creative Group