My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$75.14$71.38$67.63$63.87
6 x 3 x 12"31000100.8095.7690.7285.68
6 x 4 x 15"31000166.60158.27149.94141.61
8 x 3 x 15"31000159.82151.83143.84135.85
8 x 3 x 20"31000210.00199.50189.00178.50
8 x 4 x 18"31000235.20223.44211.68199.92
8 x 4 x 22"3500131.54124.96118.39111.81
10 x 4 x 20"3500125.02118.77112.52106.27
10 x 4 x 24"3500154.24146.53138.82131.10
10 x 6 x 20"3500189.84180.35170.86161.36
10 x 6 x 24"3500158.76150.82142.88134.95
10 x 8 x 20"3500170.68162.15153.61145.08
10 x 8 x 24"3500204.78194.54184.30174.06
12 x 8 x 24"3500220.34209.32198.31187.29
12 x 8 x 30"3250138.88131.94124.99118.05
12 x 10 x 24"3250134.38127.66120.94114.22
12 x 10 x 30"3250168.06159.66151.25142.85
12 x 12 x 18"3250119.96113.96107.96101.97
12 x 12 x 24"3250144.82137.58130.34123.10
12 x 12 x 30"3250181.00171.95162.90153.85
14 x 14 x 26"3250172.48163.86155.23146.61
14 x 14 x 30"3250205.80195.51185.22174.93
15 x 9 x 24"3250132.08125.48118.87112.27
15 x 9 x 32"3250176.60167.77158.94150.11
16 x 12 x 30"3200163.00154.85146.70138.55
16 x 14 x 24"3250170.30161.79153.27144.76
16 x 14 x 36"3250242.68230.55218.41206.28
18 x 8 x 24"3250166.60158.27149.94141.61
18 x 14 x 36"3200217.92207.02196.13185.23
18 x 16 x 40"3100125.46119.19112.91106.64
20 x 10 x 36"3200204.60194.37184.14173.91
20 x 16 x 42"3100143.02135.87128.72121.57
20 x 18 x 26"310099.4094.4389.4684.49
20 x 18 x 36"3100129.62123.14116.66110.18
24 x 10 x 36"3100115.90110.11104.3198.52
24 x 10 x 48"3100154.62146.89139.16131.43
24 x 12 x 36"3100122.74116.60110.47104.33
24 x 20 x 48"35096.7491.9087.0782.23
24 x 24 x 48"350103.8898.6993.4988.30
26 x 24 x 48"350113.46107.79102.1196.44
26 x 24 x 60"350141.96134.86127.76120.67
28 x 24 x 60"350156.80148.96141.12133.28
30 x 26 x 60"350152.14144.53136.93129.32
32 x 28 x 48"350137.20130.34123.48116.62
36 x 32 x 48"350156.80148.96141.12133.28
38 x 36 x 70"350239.40227.43215.46203.49
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Alliance Creative Group