My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $119.82$113.83$107.84$101.85
1/2" x 60 yds.12 23.4022.2321.0619.89
3/4" x 60 yds.48 111.60106.02100.4494.86
3/4" x 60 yds.12 27.9026.5125.1123.72
1" x 60 yds.36 108.36102.9497.5292.11
1" x 60 yds.12 36.9035.0633.2131.37
2" x 60 yds.24 144.34137.12129.91122.69
2" x 60 yds.12 70.2066.6963.1859.67
3" x 60 yds.16 140.40133.38126.36119.34
3" x 60 yds.12 105.30100.0494.7789.51
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $151.20$143.64$136.08$128.52
1/2" x 60 yds.12 25.2023.9422.6821.42
3/4" x 60 yds.48 129.60123.12116.64110.16
3/4" x 60 yds.12 32.4030.7829.1627.54
1" x 60 yds.36 134.78128.04121.30114.56
1" x 60 yds.12 43.2041.0438.8836.72
1 1/2" x 60 yds.24 126.00119.70113.40107.10
1 1/2" x 60 yds.12 63.0059.8556.7053.55
2" x 60 yds.24 169.20160.74152.28143.82
2" x 60 yds.12 84.6080.3776.1471.91
3" x 60 yds.16 169.20160.74152.28143.82
3" x 60 yds.12 126.90120.56114.21107.87
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $172.80$164.16$155.52$146.88
1/2" x 60 yds.12 28.8027.3625.9224.48
3/4" x 60 yds.48 176.40167.58158.76149.94
3/4" x 60 yds.12 44.1041.9039.6937.49
1" x 60 yds.36 170.10161.60153.09144.59
1" x 60 yds.12 56.7053.8751.0348.20
2" x 60 yds.24 221.40210.33199.26188.19
2" x 60 yds.12 110.70105.1799.6394.10
3" x 60 yds.16 217.20206.34195.48184.62
3" x 60 yds.12 162.90154.76146.61138.47
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Alliance Creative Group