My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$92.52$87.89$83.27$78.64
6 x 3 x 12"31000119.76113.77107.78101.80
6 x 4 x 15"31000166.32158.00149.69141.37
8 x 3 x 15"31000191.60182.02172.44162.86
8 x 3 x 20"31000249.48237.01224.53212.06
8 x 4 x 18"31000279.42265.45251.48237.51
8 x 4 x 22"3500156.26148.45140.63132.82
10 x 4 x 20"3500148.52141.09133.67126.24
10 x 4 x 24"3500184.90175.66166.41157.17
10 x 6 x 20"3500225.52214.24202.97191.69
10 x 6 x 24"3500171.46162.89154.31145.74
10 x 8 x 20"3500202.76192.62182.48172.35
10 x 8 x 24"3500243.28231.12218.95206.79
12 x 8 x 24"3500261.76248.67235.58222.50
12 x 8 x 30"3250164.98156.73148.48140.23
12 x 10 x 24"3250159.64151.66143.68135.69
12 x 10 x 30"3250199.66189.68179.69169.71
12 x 12 x 18"3250142.52135.39128.27121.14
12 x 12 x 24"3250172.04163.44154.84146.23
12 x 12 x 30"3250215.02204.27193.52182.77
14 x 14 x 26"3250204.90194.66184.41174.17
14 x 14 x 30"3250244.50232.28220.05207.83
15 x 9 x 24"3250156.92149.07141.23133.38
15 x 9 x 32"3250209.80199.31188.82178.33
16 x 12 x 30"3200193.64183.96174.28164.59
16 x 14 x 24"3250202.32192.20182.09171.97
16 x 14 x 36"3250290.92276.37261.83247.28
18 x 8 x 24"3250197.92188.02178.13168.23
18 x 14 x 36"3200258.88245.94232.99220.05
18 x 16 x 40"3100135.50128.73121.95115.18
20 x 10 x 36"3200245.28233.02220.75208.49
20 x 16 x 42"3100169.90161.41152.91144.42
20 x 18 x 26"3100118.08112.18106.27100.37
20 x 18 x 36"3100153.98146.28138.58130.88
24 x 10 x 36"3100137.68130.80123.91117.03
24 x 10 x 48"3100183.68174.50165.31156.13
24 x 12 x 36"3100145.82138.53131.24123.95
24 x 20 x 48"350114.92109.17103.4397.68
24 x 24 x 48"350124.54118.31112.09105.86
26 x 24 x 48"350148.18140.77133.36125.95
26 x 24 x 60"350174.78166.04157.30148.56
28 x 24 x 60"350187.98178.58169.18159.78
30 x 26 x 60"350204.62194.39184.16173.93
32 x 28 x 48"350168.92160.47152.03143.58
36 x 32 x 48"350187.98178.58169.18159.78
38 x 36 x 70"350287.00272.65258.30243.95
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Alliance Creative Group