Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $5.76 | $5.47 | $5.18 | $4.90 | $4.61 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 8.78 | 8.34 | 7.90 | 7.46 | 7.03 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 31.32 | 29.75 | 28.19 | 26.62 | 25.06 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 15.76 | 14.97 | 14.19 | 13.40 | 12.61 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 19.63 | 18.65 | 17.66 | 16.68 | 15.70 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 23.48 | 22.30 | 21.13 | 19.96 | 18.78 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 17.10 | 16.25 | 15.39 | 14.54 | 13.68 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 22.89 | 21.74 | 20.60 | 19.45 | 18.31 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 9.73 | 9.25 | 8.76 | 8.27 | 7.79 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 13.74 | 13.06 | 12.37 | 11.68 | 10.99 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 16.07 | 15.26 | 14.46 | 13.66 | 12.85 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 19.85 | 18.85 | 17.86 | 16.87 | 15.88 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 22.03 | 20.93 | 19.83 | 18.73 | 17.63 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 17.09 | 16.24 | 15.38 | 14.53 | 13.67 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 19.15 | 18.19 | 17.23 | 16.28 | 15.32 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 27.58 | 26.20 | 24.82 | 23.45 | 22.07 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 38.83 | 36.88 | 34.94 | 33.00 | 31.06 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 22.73 | 21.59 | 20.46 | 19.32 | 18.19 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 23.12 | 21.96 | 20.80 | 19.65 | 18.49 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 38.28 | 36.36 | 34.45 | 32.54 | 30.62 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 39.47 | 37.50 | 35.53 | 33.55 | 31.58 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 15.97 | 15.17 | 14.37 | 13.58 | 12.78 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 21.50 | 20.42 | 19.35 | 18.27 | 17.20 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 14.33 | 13.62 | 12.90 | 12.18 | 11.47 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 23.41 | 22.23 | 21.06 | 19.89 | 18.72 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























