Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $267.96 | $254.56 | $241.16 | $227.77 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 404.70 | 384.47 | 364.23 | 344.00 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 300.30 | 285.29 | 270.27 | 255.26 | |
| FSA1062 | 10 x 6 x 2" | 24 | 322.16 | 306.05 | 289.94 | 273.84 | |
| FSA10104 | 10 x 10 x 4" | 24 | 551.64 | 524.06 | 496.48 | 468.89 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 568.26 | 539.85 | 511.43 | 483.02 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 466.10 | 442.80 | 419.49 | 396.19 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 656.96 | 624.11 | 591.26 | 558.42 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 466.10 | 442.80 | 419.49 | 396.19 | |
| FSA14124 | 14 x 12 x 4" | 12 | 344.66 | 327.43 | 310.19 | 292.96 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 662.30 | 629.19 | 596.07 | 562.96 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 425.40 | 404.13 | 382.86 | 361.59 | |
| FSA18184 | 18 x 18 x 4" | 9 | 362.44 | 344.32 | 326.20 | 308.07 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 480.34 | 456.32 | 432.31 | 408.29 | |
| FSA26184 | 26 x 18 x 4" | 9 | 567.74 | 539.35 | 510.97 | 482.58 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























