My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $123.42$117.25$111.08$104.91
1/2" x 60 yds.12 24.1022.9021.6920.49
3/4" x 60 yds.48 114.94109.19103.4597.70
3/4" x 60 yds.12 28.7427.3025.8724.43
1" x 60 yds.36 111.62106.04100.4694.88
1" x 60 yds.12 38.0036.1034.2032.30
2" x 60 yds.24 148.68141.25133.81126.38
2" x 60 yds.12 72.3068.6965.0761.46
3" x 60 yds.16 144.62137.39130.16122.93
3" x 60 yds.12 108.46103.0497.6192.19
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $155.74$147.95$140.17$132.38
3/4" x 60 yds.48 133.48126.81120.13113.46
3/4" x 60 yds.12 33.3831.7130.0428.37
1" x 60 yds.36 138.82131.88124.94118.00
1" x 60 yds.12 44.5042.2840.0537.83
1 1/2" x 60 yds.24 129.78123.29116.80110.31
1 1/2" x 60 yds.12 64.9061.6658.4155.17
2" x 60 yds.24 174.28165.57156.85148.14
2" x 60 yds.12 87.1482.7878.4374.07
3" x 60 yds.16 174.28165.57156.85148.14
3" x 60 yds.12 130.70124.17117.63111.10
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $177.98$169.08$160.18$151.28
1/2" x 60 yds.12 29.6628.1826.6925.21
3/4" x 60 yds.48 181.70172.62163.53154.45
3/4" x 60 yds.12 45.4243.1540.8838.61
1" x 60 yds.36 175.20166.44157.68148.92
1" x 60 yds.12 58.4055.4852.5649.64
2" x 60 yds.24 228.04216.64205.24193.83
2" x 60 yds.12 114.02108.32102.6296.92
3" x 60 yds.16 223.72212.53201.35190.16
3" x 60 yds.12 167.78159.39151.00142.61
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Alliance Creative Group